Program | 4th, 5th, 6th, 7th February

Please use the funnel button below on the left
to select tracks, dates, and meeting rooms

 

DOWNLOAD PDF STAKEHOLDER SPACE PROGRAM

 

february

tue04feb(feb 4)8:30 amfri07(feb 7)6:00 pmRegistration | Feb 4,5,6,78:30 am - 6:00 pm (7) Registration desk, Facoltà di Ingegneria | Via Brecce Bianche, 12

tue04feb9:00 am9:15 amOpening9:00 am - 9:15 am CET Central European Time Aula Magna, Facoltà di Ingegneria | Via Brecce Bianche, 12Track:01.Capture.it | Feb 4

tue04feb9:15 am9:30 amCyberChallenge.IT 20209:15 am - 9:30 am Aula Magna, Facoltà di Ingegneria | Via Brecce Bianche, 12Track:01.Capture.it | Feb 4

tue04feb9:30 am9:45 amIntroduction and opening of works9:30 am - 9:45 am Aula 155/5-6, Facoltà di Ingegneria | Via Brecce Bianche, 12Track:02.DLT | Feb 4

tue04feb9:30 am10:10 amCapture the flag competitions by beginner players9:30 am - 10:10 am Aula Magna, Facoltà di Ingegneria | Via Brecce Bianche, 12Track:01.Capture.it | Feb 4

tue04feb9:30 am11:00 amNational Cybersecurity & Data Protection Framework v2.0: basicsTutorial9:30 am - 11:00 am Aula 155/D3, Facoltà di Ingegneria | Via Brecce Bianche, 12Track:04.Framework Nazionale e Cyberreadiness | Feb 4

tue04feb9:30 am11:00 amIl giornalismo e la protezione delle fonti nel mondo digitale | Parte IWorkshop9:30 am - 11:00 am Aula 155/D2, Facoltà di Ingegneria | Via Brecce Bianche, 12Track:03.Giornalismo e Cybersecurity | Feb 4

tue04feb9:30 am11:00 amSocial Media Intelligence & Investigation - PID Marche 1st SessionWorkshop9:30 am - 11:00 am Aula 155/2-3, Facoltà di Ingegneria | Via Brecce Bianche, 12Track:05.PID Marche | Feb 4

tue04feb9:45 am10:00 amSecurity and Privacy for Payment Channel Networks (Invited talk)9:45 am - 10:00 am Aula 155/5-6, Facoltà di Ingegneria | Via Brecce Bianche, 12Track:02.DLT | Feb 4

tue04feb9:45 am11:00 amTechnical Session 19:45 am - 11:00 am Aula 155/5-6, Facoltà di Ingegneria | Via Brecce Bianche, 12Track:02.DLT | Feb 4

tue04feb10:00 am10:30 amFrom zero to Russia: how to build a CTF team from scratch10:00 am - 10:30 am Aula Magna, Facoltà di Ingegneria | Via Brecce Bianche, 12Track:01.Capture.it | Feb 4

tue04feb10:30 am11:00 amOrganizing m0leCon 2019: everything you need to know to setup a local CTF10:30 am - 11:00 am Aula Magna, Facoltà di Ingegneria | Via Brecce Bianche, 12Track:01.Capture.it | Feb 4

tue04feb11:00 am11:30 amCoffee Break11:00 am - 11:30 am Track:01.Capture.it | Feb 4,02.DLT | Feb 4,03.Giornalismo e Cybersecurity | Feb 4,04.Framework Nazionale e Cyberreadiness | Feb 4,05.PID Marche | Feb 4

tue04feb11:30 am1:30 pmNational Cybersecurity & Data Protection Framework v2.0: Advanced UsesTutorial11:30 am - 1:30 pm Aula 155/D3, Facoltà di Ingegneria | Via Brecce Bianche, 12Track:04.Framework Nazionale e Cyberreadiness | Feb 4

tue04feb11:30 am1:30 pmTechnical Session 211:30 am - 1:30 pm Aula 155/5-6, Facoltà di Ingegneria | Via Brecce Bianche, 12Track:02.DLT | Feb 4

tue04feb11:30 am12:30 amThis is Madness! 15+ years of DEF CON CTF (Invited Talk)11:30 am - 12:30 am Aula Magna, Facoltà di Ingegneria | Via Brecce Bianche, 12Track:01.Capture.it | Feb 4

tue04feb11:30 am1:30 pmIl giornalismo e la protezione delle fonti nel mondo digitale | Parte IIWorkshop11:30 am - 1:30 pm Aula 155/D2, Facoltà di Ingegneria | Via Brecce Bianche, 12Track:03.Giornalismo e Cybersecurity | Feb 4

tue04feb11:30 am1:00 pmSocial Media Intelligence & Investigation - PID Marche 2nd SessionWorkshop11:30 am - 1:00 pm Aula 155/2-3, Facoltà di Ingegneria | Via Brecce Bianche, 12Track:05.PID Marche | Feb 4

tue04feb12:30 pm1:00 pmCapture the What? Teaching Security with CTFs12:30 pm - 1:00 pm Aula Magna, Facoltà di Ingegneria | Via Brecce Bianche, 12Track:01.Capture.it | Feb 4

tue04feb1:00 pm1:30 pmFrom RSA to Lattices: the importance of understanding maths in cryprography1:00 pm - 1:30 pm CET Aula Magna, Facoltà di Ingegneria | Via Brecce Bianche, 12Track:01.Capture.it | Feb 4

tue04feb1:30 pm2:30 pmLunch1:30 pm - 2:30 pm Track:01.Capture.it | Feb 4,02.DLT | Feb 4,03.Giornalismo e Cybersecurity | Feb 4,04.Framework Nazionale e Cyberreadiness | Feb 4,05.PID Marche | Feb 4,06.Tutorial | Feb 4

tue04feb2:00 pm4:00 pmCybersecurity, GDPR e valutazione del rischio cyber per PA e PMI - PID MarcheWorkshop2:00 pm - 4:00 pm Aula 155/2-3, Facoltà di Ingegneria | Via Brecce Bianche, 12Track:05.PID Marche | Feb 4

tue04feb2:00 pm5:00 pmSecure Cloud Application Development through Security Service Level AgreementTutorial2:00 pm - 5:00 pm Aula 155/4, Facoltà Di Ingegneria | Via Brecce Bianche, 12Track:06.Tutorial | Feb 4

tue04feb2:00 pm5:00 pmCRYPTANALYSIS: a key tool in securing and breaking ciphersTutorial2:00 pm - 5:00 pm Aula 155/D1, Facoltà Di Ingegneria | Via Brecce Bianche, 12Track:06.Tutorial | Feb 4

tue04feb2:30 pm3:30 pmData privacy in blockchains: Theory and practice (Tutorial)2:30 pm - 3:30 pm Aula 155/5-6, Facoltà di Ingegneria | Via Brecce Bianche, 12Track:02.DLT | Feb 4

tue04feb2:30 pm5:00 pmDeep learning-based analysis in Digital ForensicsTutorial2:30 pm - 5:00 pm Aula 155/D4, Facoltà Di Ingegneria | Via Brecce Bianche, 12Track:06.Tutorial | Feb 4

tue04feb2:30 pm5:00 pmRiunione responsabili locali progetto CyberChallenge.ITPartecipazione solo su invito2:30 pm - 5:00 pm Aula Magna, Facoltà di Ingegneria | Via Brecce Bianche, 12Track:14.Fringe Meetings | Feb 5-6-7

tue04feb2:30 pm5:00 pmStartup, intelligenza artificiale, cybersecurity, big data: le parole del giornalismoWorkshop2:30 pm - 5:00 pm Aula 155/D2, Facoltà di Ingegneria | Via Brecce Bianche, 12Track:03.Giornalismo e Cybersecurity | Feb 4

tue04feb2:30 pm5:00 pmCyberReadiness.IT: 1st workshop on readiness and awareness in cybersecurityWorkshop2:30 pm - 5:00 pm Aula 155/D3, Facoltà di Ingegneria | Via Brecce Bianche, 12Track:04.Framework Nazionale e Cyberreadiness | Feb 4

tue04feb3:30 pm5:00 pmTechnical session 33:30 pm - 5:00 pm Aula 155/5-6, Facoltà di Ingegneria | Via Brecce Bianche, 12Track:02.DLT | Feb 4

tue04feb4:00 pm4:45 pmCybersecurity, GDPR e valutazione del rischio cyber per PA e PMI - PID MarchePanel conclusivo4:00 pm - 4:45 pm Aula 155/2-3, Facoltà di Ingegneria | Via Brecce Bianche, 12Track:05.PID Marche | Feb 4

tue04feb5:00 pm6:30 pmTrasferimento in autobusFacoltà di Ingegneria (UnivPM) > Mole Vanvitelliana5:00 pm - 6:30 pm Track:07.Stakeholder Space | Feb 5-6-7

tue04feb6:30 pm7:00 pmSaluti istituzionali6:30 pm - 7:00 pm Mole Vanvitelliana, Banchina Giovanni da Chio, 28Track:07.Stakeholder Space | Feb 5-6-7

tue04feb7:00 pm7:50 pmPrivacy and Security in Machine Learning (Invited talk)7:00 pm - 7:50 pm Mole Vanvitelliana, Banchina Giovanni da Chio, 28Track:07.Stakeholder Space | Feb 5-6-7

tue04feb7:50 pm10:00 pmWelcome reception7:50 pm - 10:00 pm Mole Vanvitelliana, Banchina Giovanni da Chio, 28Track:07.Stakeholder Space | Feb 5-6-7

wed05feb9:00 am9:20 amOpening9:00 am - 9:20 am Aula Magna, Facoltà di Ingegneria | Via Brecce Bianche, 12Track:07.Stakeholder Space | Feb 5-6-7

wed05feb9:20 am9:40 amPresentazione di ITASEC209:20 am - 9:40 am Aula Magna, Facoltà di Ingegneria | Via Brecce Bianche, 12Track:07.Stakeholder Space | Feb 5-6-7

wed05feb9:40 am10:20 amSecurity is mortals’ chiefest enemy (Invited talk)9:40 am - 10:20 am Aula Magna, Facoltà di Ingegneria | Via Brecce Bianche, 12Track:07.Stakeholder Space | Feb 5-6-7

wed05feb10:20 am10:45 amCyberChallenge.IT10:20 am - 10:45 am Aula Magna, Facoltà di Ingegneria | Via Brecce Bianche, 12Track:07.Stakeholder Space | Feb 5-6-7

wed05feb10:20 am11:30 amRiunione Progetto PON “SecureOpenNets-Distributed Ledgers for Secure Open Communities” – Blockchain for privacy managementPartecipazione solo su invito10:20 am - 11:30 am Aula 150/2, Facoltà Di Ingegneria | Via Brecce Bianche, 12Track:14.Fringe Meetings | Feb 5-6-7

wed05feb10:45 am11:15 amCoffee Break10:45 am - 11:15 am Track:07.Stakeholder Space | Feb 5-6-7,12.Vendor Space | Feb 5-6-7

wed05feb11:15 am12:00 amThe Leonardo Approach for the protection of the CNI in an over-connected Cyberspace world11:15 am - 12:00 am Aula 160Q/3, Facoltà Di Ingegneria | Via Brecce Bianche, 12Track:12.Vendor Space | Feb 5-6-7

wed05feb11:15 am11:35 am5G e sicurezza11:15 am - 11:35 am Aula Magna, Facoltà di Ingegneria | Via Brecce Bianche, 12Track:07.Stakeholder Space | Feb 5-6-7

wed05feb11:20 am1:00 pmSession 1: Blockchain11:20 am - 1:00 pm Aula 155/2-3, Facoltà di Ingegneria | Via Brecce Bianche, 12Track:08.Scientific & Technical track | Feb 5-6-7

wed05feb11:20 am1:00 pmSession 2: AI and Security (i)11:20 am - 1:00 pm Aula 155/5-6, Facoltà di Ingegneria | Via Brecce Bianche, 12Track:08.Scientific & Technical track | Feb 5-6-7

wed05feb11:35 am12:15 pmPerimetro Nazionale e Golden Power11:35 am - 12:15 pm Aula Magna, Facoltà di Ingegneria | Via Brecce Bianche, 12Track:07.Stakeholder Space | Feb 5-6-7

wed05feb12:10 pm1:10 pmCyber Range, la piattaforma virtuale che prepara alla difesa dalle minacce cyber12:10 pm - 1:10 pm Aula 160Q/1, Facoltà Di Ingegneria | Via Brecce Bianche, 12Track:12.Vendor Space | Feb 5-6-7

wed05feb12:15 pm12:45 pmCyberdiplomacy e Diplomazia Economica12:15 pm - 12:45 pm Aula Magna, Facoltà di Ingegneria | Via Brecce Bianche, 12Track:07.Stakeholder Space | Feb 5-6-7

wed05feb12:15 pm1:00 pmUnlock Innovation in the Cloud12:15 pm - 1:00 pm Aula 160Q/3, Facoltà Di Ingegneria | Via Brecce Bianche, 12Track:12.Vendor Space | Feb 5-6-7

wed05feb12:30 pm1:10 pmTiesse Network Architecture (TNA): an SD-WAN solution for dynamic configuration based on network state monitoring and analysis12:30 pm - 1:10 pm Aula 160Q/2, Facoltà Di Ingegneria | Via Brecce Bianche, 12Track:12.Vendor Space | Feb 5-6-7

wed05feb12:45 pm1:00 pmIl ruolo della Politica12:45 pm - 1:00 pm Aula Magna, Facoltà di Ingegneria | Via Brecce Bianche, 12Track:07.Stakeholder Space | Feb 5-6-7

wed05feb1:00 pm2:00 pmLunch1:00 pm - 2:00 pm Track:07.Stakeholder Space | Feb 5-6-7,08.Scientific & Technical track | Feb 5-6-7,12.Vendor Space | Feb 5-6-7

wed05feb2:00 pm2:45 pmLavorare in Accenture Security2:00 pm - 2:45 pm Aula 160Q/3, Facoltà Di Ingegneria | Via Brecce Bianche, 12Track:12.Vendor Space | Feb 5-6-7

wed05feb2:00 pm3:00 pmVision Speeches from key Companies and Institutions (I)2:00 pm - 3:00 pm Aula Magna, Facoltà di Ingegneria | Via Brecce Bianche, 12Track:07.Stakeholder Space | Feb 5-6-7

wed05feb2:30 pm4:10 pmSession 4: AI and Security (ii)2:30 pm - 4:10 pm Aula 155/5-6, Facoltà di Ingegneria | Via Brecce Bianche, 12Track:08.Scientific & Technical track | Feb 5-6-7

wed05feb2:30 pm4:10 pmSession 3: Data Security and Privacy (i)2:30 pm - 4:10 pm Aula 155/2-3, Facoltà di Ingegneria | Via Brecce Bianche, 12Track:08.Scientific & Technical track | Feb 5-6-7

wed05feb3:00 pm3:30 pmSfide e opportunità del quinto Dominio. Il ruolo strategico della Difesa nel Sistema Paese (Keynote)3:00 pm - 3:30 pm Aula Magna, Facoltà di Ingegneria | Via Brecce Bianche, 12Track:07.Stakeholder Space | Feb 5-6-7

wed05feb3:30 pm4:00 pmIl dominio Militare nazionale (Panel)3:30 pm - 4:00 pm Aula Magna, Facoltà di Ingegneria | Via Brecce Bianche, 12Track:07.Stakeholder Space | Feb 5-6-7

wed05feb4:00 pm4:30 pmKeynote4:00 pm - 4:30 pm Aula Magna, Facoltà di Ingegneria | Via Brecce Bianche, 12Track:07.Stakeholder Space | Feb 5-6-7

wed05feb4:30 pm5:00 pmTea Break4:30 pm - 5:00 pm Track:07.Stakeholder Space | Feb 5-6-7,08.Scientific & Technical track | Feb 5-6-7,12.Vendor Space | Feb 5-6-7

wed05feb5:00 pm6:40 pmSession 6: Software and Hardware Security5:00 pm - 6:40 pm Aula 155/5-6, Facoltà di Ingegneria | Via Brecce Bianche, 12Track:08.Scientific & Technical track | Feb 5-6-7

wed05feb5:00 pm5:45 pmImprove Early Warning system with Sentiment Analysis5:00 pm - 5:45 pm Aula 160Q/1, Facoltà Di Ingegneria | Via Brecce Bianche, 12Track:12.Vendor Space | Feb 5-6-7

wed05feb5:00 pm6:40 pmSession 5: Data Security and Privacy (ii)5:00 pm - 6:40 pm Aula 155/2-3, Facoltà di Ingegneria | Via Brecce Bianche, 12Track:08.Scientific & Technical track | Feb 5-6-7

wed05feb5:00 pm6:10 pmVision Speeches from key Companies and Institutions (II)5:00 pm - 6:10 pm Aula Magna, Facoltà di Ingegneria | Via Brecce Bianche, 12Track:07.Stakeholder Space | Feb 5-6-7

wed05feb5:00 pm5:45 pmApproccio Cybertech alla IT Security: Crescita del business tra rischi e opportunità5:00 pm - 5:45 pm Aula 160Q/2, Facoltà Di Ingegneria | Via Brecce Bianche, 12Track:12.Vendor Space | Feb 5-6-7

wed05feb6:10 pm6:50 pmRuolo delle strutture di Law Enforcement nella tutela della sicurezza nazionale (Panel)6:10 pm - 6:50 pm Aula Magna, Facoltà di Ingegneria | Via Brecce Bianche, 12Track:07.Stakeholder Space | Feb 5-6-7

thu06feb8:45 am9:30 amQuantum computing & security (Invited talk)8:45 am - 9:30 am Aula Magna, Facoltà di Ingegneria | Via Brecce Bianche, 12Track:07.Stakeholder Space | Feb 5-6-7

thu06feb9:00 am9:45 amSecurity in digital Supply Chain9:00 am - 9:45 am Aula 160Q/2, Facoltà Di Ingegneria | Via Brecce Bianche, 12Track:12.Vendor Space | Feb 5-6-7

thu06feb9:30 am10:30 amNuove Sfide e opportunità (Panel)9:30 am - 10:30 am Aula Magna, Facoltà di Ingegneria | Via Brecce Bianche, 12Track:07.Stakeholder Space | Feb 5-6-7

thu06feb9:45 am10:45 amSession 8: Identity and Access Management (IAM)9:45 am - 10:45 am Aula 155/5-6, Facoltà di Ingegneria | Via Brecce Bianche, 12Track:08.Scientific & Technical track | Feb 5-6-7

thu06feb9:45 am10:45 amSession 7: Human Aspects9:45 am - 10:45 am Aula 155/D1, Facoltà Di Ingegneria | Via Brecce Bianche, 12Track:08.Scientific & Technical track | Feb 5-6-7

thu06feb9:45 am10:10 amSaluti e Introduzione ai lavori9:45 am - 10:10 am Aula 155/2-3, Facoltà di Ingegneria | Via Brecce Bianche, 12Track:09.Special Day: National Framework of Cybersecurity | Feb 6

thu06feb9:45 am10:30 amL’evoluzione del SOC in Cyber Fusion Center: l’esperienza di Accenture9:45 am - 10:30 am Aula 160Q/3, Facoltà Di Ingegneria | Via Brecce Bianche, 12Track:12.Vendor Space | Feb 5-6-7

thu06feb9:45 am10:30 amAdvanced Malware Execution and Analysis9:45 am - 10:30 am Aula 160Q/1, Facoltà Di Ingegneria | Via Brecce Bianche, 12Track:12.Vendor Space | Feb 5-6-7

thu06feb9:45 am10:30 amSecurity Radiators & Metrics9:45 am - 10:30 am Aula 160Q/2, Facoltà Di Ingegneria | Via Brecce Bianche, 12Track:12.Vendor Space | Feb 5-6-7

thu06feb10:10 am10:45 amIl Framework Nazionale di Cybersecurity & Data Protection: stato e attività in corso10:10 am - 10:45 am Aula 155/2-3, Facoltà di Ingegneria | Via Brecce Bianche, 12Track:09.Special Day: National Framework of Cybersecurity | Feb 6

thu06feb10:30 am10:45 amCyberReadiness.IT10:30 am - 10:45 am Aula Magna, Facoltà di Ingegneria | Via Brecce Bianche, 12Track:07.Stakeholder Space | Feb 5-6-7

thu06feb10:30 am11:15 amAdventures in Ransomware Land10:30 am - 11:15 am Aula 160Q/1, Facoltà Di Ingegneria | Via Brecce Bianche, 12Track:12.Vendor Space | Feb 5-6-7

thu06feb10:45 am11:15 amCoffee Break10:45 am - 11:15 am Track:07.Stakeholder Space | Feb 5-6-7,08.Scientific & Technical track | Feb 5-6-7,09.Special Day: National Framework of Cybersecurity | Feb 6,12.Vendor Space | Feb 5-6-7

thu06feb11:15 am12:05 pmRicerca e Sviluppo in ambito Framework Session 111:15 am - 12:05 pm Aula 155/2-3, Facoltà di Ingegneria | Via Brecce Bianche, 12Track:09.Special Day: National Framework of Cybersecurity | Feb 6

thu06feb11:15 am11:45 amIl giornalismo digitale, dalla protezione delle fonti alle fakenews11:15 am - 11:45 am Aula Magna, Facoltà di Ingegneria | Via Brecce Bianche, 12Track:07.Stakeholder Space | Feb 5-6-7

thu06feb11:20 am1:00 pmSession 10: Network and Distributed Systems11:20 am - 1:00 pm Aula 155/5-6, Facoltà di Ingegneria | Via Brecce Bianche, 12Track:08.Scientific & Technical track | Feb 5-6-7

thu06feb11:20 am1:00 pmSession 9: Education and Training11:20 am - 1:00 pm Aula 155/D1, Facoltà Di Ingegneria | Via Brecce Bianche, 12Track:08.Scientific & Technical track | Feb 5-6-7

thu06feb11:45 am12:45 pmCloud Nazionale, BlockChain Nazionale e HoneyPot Nazionale11:45 am - 12:45 pm Aula Magna, Facoltà di Ingegneria | Via Brecce Bianche, 12Track:07.Stakeholder Space | Feb 5-6-7

thu06feb12:05 pm1:25 pmUtilizzo del Framework: esempi di applicazione Sessione 112:05 pm - 1:25 pm Aula 155/2-3, Facoltà di Ingegneria | Via Brecce Bianche, 12Track:09.Special Day: National Framework of Cybersecurity | Feb 6

thu06feb12:25 pm1:10 pmAccelerate Business with Identity12:25 pm - 1:10 pm Aula 160Q/2, Facoltà Di Ingegneria | Via Brecce Bianche, 12Track:12.Vendor Space | Feb 5-6-7

thu06feb12:25 pm1:10 pmCyber Ranges for training real world, “human in the loop” cyber protection12:25 pm - 1:10 pm Aula 160Q/3, Facoltà Di Ingegneria | Via Brecce Bianche, 12Track:12.Vendor Space | Feb 5-6-7

thu06feb12:25 pm1:10 pmUn approccio pragmatico alla sicurezza delle reti industriali12:25 pm - 1:10 pm Aula 160Q/1, Facoltà Di Ingegneria | Via Brecce Bianche, 12Track:12.Vendor Space | Feb 5-6-7

thu06feb12:45 pm1:45 pmLunch12:45 pm - 1:45 pm Track:07.Stakeholder Space | Feb 5-6-7,08.Scientific & Technical track | Feb 5-6-7,09.Special Day: National Framework of Cybersecurity | Feb 6,10.Special Start-up Day: Dalla ricerca al mercato | Feb. 6,12.Vendor Space | Feb 5-6-7

thu06feb1:45 pm2:15 pmCYBER Defense - Nation partnerships (Invited Talk)1:45 pm - 2:15 pm Aula Magna, Facoltà di Ingegneria | Via Brecce Bianche, 12Track:07.Stakeholder Space | Feb 5-6-7

thu06feb2:00 pm4:10 pmPoster session2:00 pm - 4:10 pm Exibition Hall, Facoltà Di Ingegneria | Via Brecce Bianche, 12Track:11.PhD Forum | Feb. 6

thu06feb2:15 pm2:45 pmPromozione del Sistema Paese2:15 pm - 2:45 pm Aula Magna, Facoltà di Ingegneria | Via Brecce Bianche, 12Track:07.Stakeholder Space | Feb 5-6-7

thu06feb2:30 pm4:10 pmSession 11: Fake News2:30 pm - 4:10 pm Aula 155/D1, Facoltà Di Ingegneria | Via Brecce Bianche, 12Track:08.Scientific & Technical track | Feb 5-6-7

thu06feb2:30 pm4:10 pmSession 12: Security for IoT2:30 pm - 4:10 pm Aula 155/5-6, Facoltà di Ingegneria | Via Brecce Bianche, 12Track:08.Scientific & Technical track | Feb 5-6-7

thu06feb2:30 pm3:20 pmRicerca e Sviluppo in ambito Framework Session 22:30 pm - 3:20 pm Aula 155/2-3, Facoltà di Ingegneria | Via Brecce Bianche, 12Track:09.Special Day: National Framework of Cybersecurity | Feb 6

thu06feb2:30 pm2:45 pmSpecial Start-up Day: saluti e introduzione all’incontro2:30 pm - 2:45 pm Aula 155/D3, Facoltà di Ingegneria | Via Brecce Bianche, 12Track:10.Special Start-up Day: Dalla ricerca al mercato | Feb. 6

thu06feb2:45 pm3:30 pmFramework pubblico - privato per valorizzazione innovazione in ambito cybersecurity2:45 pm - 3:30 pm Aula 155/D3, Facoltà di Ingegneria | Via Brecce Bianche, 12Track:10.Special Start-up Day: Dalla ricerca al mercato | Feb. 6

thu06feb3:15 pm4:00 pmOT Security: Sicurezza e Conformità nel mondo industriale3:15 pm - 4:00 pm Aula 160Q/2, Facoltà Di Ingegneria | Via Brecce Bianche, 12Track:12.Vendor Space | Feb 5-6-7

thu06feb3:15 pm4:00 pmCyber Range Healthcare: How to improve cyber risk management3:15 pm - 4:00 pm Aula 160Q/1, Facoltà Di Ingegneria | Via Brecce Bianche, 12Track:12.Vendor Space | Feb 5-6-7

thu06feb3:15 pm4:15 pmGender issue in Cybersecurity (Panel)3:15 pm - 4:15 pm Aula Magna, Facoltà di Ingegneria | Via Brecce Bianche, 12Track:07.Stakeholder Space | Feb 5-6-7

thu06feb3:20 pm4:10 pmUtilizzo del Framework: esempi di applicazione Sessione 23:20 pm - 4:10 pm Aula 155/2-3, Facoltà di Ingegneria | Via Brecce Bianche, 12Track:09.Special Day: National Framework of Cybersecurity | Feb 6

thu06feb3:30 pm4:15 pmStart-up funding, experiences, assistance3:30 pm - 4:15 pm Aula 155/D3, Facoltà di Ingegneria | Via Brecce Bianche, 12Track:10.Special Start-up Day: Dalla ricerca al mercato | Feb. 6

thu06feb4:15 pm4:45 pmTea Break4:15 pm - 4:45 pm Track:07.Stakeholder Space | Feb 5-6-7,09.Special Day: National Framework of Cybersecurity | Feb 6,10.Special Start-up Day: Dalla ricerca al mercato | Feb. 6

thu06feb4:30 pm7:00 pmRiunione Steering Committee ITASECPartecipazione riservata ai soli membri dello Steering Committee4:30 pm - 7:00 pm Aula 150/2, Facoltà Di Ingegneria | Via Brecce Bianche, 12Track:14.Fringe Meetings | Feb 5-6-7

thu06feb4:35 pm5:35 pmTavola rotonda: riflessioni a 5 anni dalla nascita del framework4:35 pm - 5:35 pm Aula 155/2-3, Facoltà di Ingegneria | Via Brecce Bianche, 12Track:09.Special Day: National Framework of Cybersecurity | Feb 6

thu06feb4:45 pm5:45 pmOral presentations4:45 pm - 5:45 pm Aula 155/D1, Facoltà Di Ingegneria | Via Brecce Bianche, 12Track:11.PhD Forum | Feb. 6

thu06feb4:45 pm5:15 pmNuove Sfide e opportunità (Panel)4:45 pm - 5:15 pm Aula Magna, Facoltà di Ingegneria | Via Brecce Bianche, 12Track:07.Stakeholder Space | Feb 5-6-7

thu06feb5:00 pm6:00 pmStart-up Panel5:00 pm - 6:00 pm Aula 155/D3, Facoltà di Ingegneria | Via Brecce Bianche, 12Track:10.Special Start-up Day: Dalla ricerca al mercato | Feb. 6

thu06feb5:15 pm5:55 pmVision Speeches from key Companies and Institutions (III)5:15 pm - 5:55 pm Aula Magna, Facoltà di Ingegneria | Via Brecce Bianche, 12Track:07.Stakeholder Space | Feb 5-6-7

thu06feb5:35 pm5:45 pmMessaggio conclusivo5:35 pm - 5:45 pm Aula 155/2-3, Facoltà di Ingegneria | Via Brecce Bianche, 12Track:09.Special Day: National Framework of Cybersecurity | Feb 6

thu06feb5:45 pm6:00 pmConclusioni5:45 pm - 6:00 pm Aula 155/2-3, Facoltà di Ingegneria | Via Brecce Bianche, 12Track:09.Special Day: National Framework of Cybersecurity | Feb 6

thu06feb5:55 pm6:25 pmCyber Intelligence in una Banca centrale5:55 pm - 6:25 pm Aula Magna, Facoltà di Ingegneria | Via Brecce Bianche, 12Track:07.Stakeholder Space | Feb 5-6-7

thu06feb6:00 pm6:15 pmClosing Special Start-up Day6:00 pm - 6:15 pm Aula 155/D3, Facoltà di Ingegneria | Via Brecce Bianche, 12Track:10.Special Start-up Day: Dalla ricerca al mercato | Feb. 6

thu06feb6:30 pm7:30 pmTrasferimento in autobusFacoltà di Ingegneria (UnivPM) > Teatro delle Muse6:30 pm - 7:30 pm Track:07.Stakeholder Space | Feb 5-6-7,09.Special Day: National Framework of Cybersecurity | Feb 6,10.Special Start-up Day: Dalla ricerca al mercato | Feb. 6

thu06feb7:30 pm8:30 pmSocial event, Circo El Grito Show: Johann Sebastian Circus7:30 pm - 8:30 pm Teatro Le Muse, Piazza della RepubblicaTrack:13.Social Events | Feb 6

thu06feb8:30 pm11:00 pmGala Dinner8:30 pm - 11:00 pm Teatro Le Muse, Piazza della RepubblicaTrack:13.Social Events | Feb 6

fri07feb9:30 am10:30 amCyber Diplomacy (Panel)9:30 am - 10:30 am Aula Magna, Facoltà di Ingegneria | Via Brecce Bianche, 12Track:07.Stakeholder Space | Feb 5-6-7

fri07feb9:45 am10:45 amSession 14: Cryptology (Cryptography and Cryptanalysis)9:45 am - 10:45 am Aula 155/5-6, Facoltà di Ingegneria | Via Brecce Bianche, 12Track:08.Scientific & Technical track | Feb 5-6-7

fri07feb9:45 am10:45 amSession 13: Security Management, Governance and Theoretical Foundations9:45 am - 10:45 am Aula 155/2-3, Facoltà di Ingegneria | Via Brecce Bianche, 12Track:08.Scientific & Technical track | Feb 5-6-7

fri07feb9:45 am10:30 amCyber Threat Intelligence and Security Orchestration Automation and Response (SOAR): two key elements for a new generation SOC9:45 am - 10:30 am Aula 160Q/3, Facoltà Di Ingegneria | Via Brecce Bianche, 12Track:12.Vendor Space | Feb 5-6-7

fri07feb9:45 am10:30 amMitigare i rischi globali ottimizzando l'utilizzo delle risorse disponibili9:45 am - 10:30 am Aula 160Q/2, Facoltà Di Ingegneria | Via Brecce Bianche, 12Track:12.Vendor Space | Feb 5-6-7

fri07feb10:30 am11:30 amVision Speeches from key Companies and Institutions (IV)10:30 am - 11:30 am Aula Magna, Facoltà di Ingegneria | Via Brecce Bianche, 12Track:07.Stakeholder Space | Feb 5-6-7

fri07feb11:15 am12:00 pmIntelligenza artificiale e umana: algoritmi avanzati per l’automatizzazione del processo di Behavioral Anomaly Detection11:15 am - 12:00 pm Aula 160Q/1, Facoltà Di Ingegneria | Via Brecce Bianche, 12Track:12.Vendor Space | Feb 5-6-7

fri07feb11:15 am12:00 pmSecurity Code Review11:15 am - 12:00 pm Aula 160Q/3, Facoltà Di Ingegneria | Via Brecce Bianche, 12Track:12.Vendor Space | Feb 5-6-7

fri07feb11:15 am12:00 pmBlockchain: Cybsersecurity Prespective11:15 am - 12:00 pm Aula 160Q/2, Facoltà Di Ingegneria | Via Brecce Bianche, 12Track:12.Vendor Space | Feb 5-6-7

fri07feb11:30 am12:00 amCoffee Break11:30 am - 12:00 am Track:07.Stakeholder Space | Feb 5-6-7,08.Scientific & Technical track | Feb 5-6-7,12.Vendor Space | Feb 5-6-7

fri07feb11:30 am12:50 pmSession 15: Critical Infrastructures11:30 am - 12:50 pm Aula 155/2-3, Facoltà di Ingegneria | Via Brecce Bianche, 12Track:08.Scientific & Technical track | Feb 5-6-7

